This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
← Voltar | ||||||||||||||||||||||||||
Porte | Baixo | Alto | Alto | Médio | Alto | Médio | ||||||||||||||||||||
Grupo de Maturação | 5.3 | 6.3 | 6.5 | 5.2 | 5.6 | 5.7 | 5.7 | 6.3 | 6.4 | 5.5 | 6.4 | 5.0 | 5.6 | 5.8 | 5.9 | 6.1 | 6.3 | 6.6 | 6.5 | 5.6 | 6.7 | 6.8 | 6.7 | 5.9 | 6.2 | 5.0 |
Hábito de Crescimento | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Determinado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado | Indeterminado |
Peso de mil sementes | 210g | 164g | 150g | 182g | 200g | 166g | 177g | 154g | 154 | 209g | 156g | 201g | 185g | 177g | 168g | 179g | 189g | 166g | 177g | 174g | 189g | 185g | 168g | 164g | 175g | 172g |
Cancro do Haste | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||
Mancha Olho de Rã | S | R | S | S | MR | MS | S | MS | R | S | R | S | MS | S | MR | R | MS | MR | R | S | MR | S | MR | MR | ||
Pústula Bacteriana | R | R | R | R | R | R | R | MS | R | MR | R | S | R | R | S | S | R | S | S | S | S | MR | S | MR | ||
Podr. Radicular de Phytophthora | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | MR | R |
Descrição
- Grupo de Maturação:6.8
- Exigência a Fertilidade:
- 1
- 2
- 3
Pontos fortes
• Alto potencial produtivo
• Ampla região de adaptação
• Alto potencial de ramificação e resistência ao acamamento
• Recomendado para área de várzea
• Resistência à podridão radicular de Phytophthora (raça 1 e 3)
Características agronômicas
- Hábito de Crescimento:Indeterminado
- Peso de mil sementes:185g
- Índice de Ramificação:Alta
Comportamento em relação às doenças
- Cancro do Haste¹:R
- Mancha Olho de Rã:S
- Pústula Bacteriana:S
- Podr. Radicular de Phytophthora²:R
- ¹Meridionalis. ²Raça 1 e 3
R = Resistente | MR = Moderadamente Resistente | S = Suscetível | MS = Moderamente Suscetível
Época de semeadura
Entre em contato com a nossa equipe e conheça mais do nosso portfólio
Clique aqui